| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Dan | 1 | 02-27-2026 |
| 2 | Joe | 1 | 02-27-2026 |
| 3 | Tony | 1 | 02-27-2026 |
| 4 | Jose | 1 | 02-27-2026 |
| 5 | Jose | 4 | 02-27-2026 |
| 6 | Jim | 1 | 02-26-2026 |
| 7 | Craig | 1 | 02-26-2026 |
| 8 | Mike | 1 | 02-26-2026 |
| 9 | Erin | 1 | 02-26-2026 |
| 10 | Erin | 4 | 02-26-2026 |
| 11 | Jon | 1 | 02-24-2026 |
| 12 | Matt | 1 | 02-24-2026 |
| 13 | Dani | 1 | 02-24-2026 |
| 14 | James | 1 | 02-24-2026 |
| 15 | James | 4 | 02-24-2026 |
| 16 | Steve | 1 | 02-24-2026 |
| 17 | Scott | 1 | 02-24-2026 |
| 18 | Ken | 1 | 02-24-2026 |
| 19 | Brian | 1 | 02-24-2026 |
| 20 | Brian | 4 | 02-24-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.