| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 61 | Denise | 1 | 02-14-2026 |
| 62 | Megan | 1 | 02-14-2026 |
| 63 | Joel | 1 | 02-14-2026 |
| 64 | Terry | 1 | 02-14-2026 |
| 65 | Terry | 4 | 02-14-2026 |
| 66 | Tbd | 1 | 02-14-2026 |
| 67 | Nichole | 1 | 02-14-2026 |
| 68 | Mike | 1 | 02-14-2026 |
| 69 | Thomas | 1 | 02-14-2026 |
| 70 | Mike | 4 | 02-14-2026 |
| 71 | Casey | 1 | 02-14-2026 |
| 72 | Dan | 1 | 02-14-2026 |
| 73 | Joel | 1 | 02-14-2026 |
| 74 | Scott | 1 | 02-14-2026 |
| 75 | Scott | 4 | 02-14-2026 |
| 76 | To be | 1 | 02-13-2026 |
| 77 | Brandon | 1 | 02-13-2026 |
| 78 | Derrick | 1 | 02-13-2026 |
| 79 | Jake | 1 | 02-13-2026 |
| 80 | Derrick | 4 | 02-13-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.