| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 121 | Sue | 1 | 02-06-2026 |
| 122 | Bruce | 1 | 02-06-2026 |
| 123 | Haley | 1 | 02-06-2026 |
| 124 | Benjamin | 1 | 02-06-2026 |
| 125 | Benjamin | 4 | 02-06-2026 |
| 126 | Mike | 1 | 02-04-2026 |
| 127 | Kevin | 1 | 02-04-2026 |
| 128 | Ken | 1 | 02-04-2026 |
| 129 | Casey | 1 | 02-04-2026 |
| 130 | Casey | 4 | 02-04-2026 |
| 131 | Bill | 1 | 01-26-2026 |
| 132 | Josh | 1 | 01-26-2026 |
| 133 | Ryan | 1 | 01-26-2026 |
| 134 | Joel | 1 | 01-26-2026 |
| 135 | Joel | 4 | 01-26-2026 |
| 136 | Karen | 1 | 01-22-2026 |
| 137 | Troy | 1 | 01-22-2026 |
| 138 | Alex | 1 | 01-22-2026 |
| 139 | Billy | 1 | 01-22-2026 |
| 140 | Billy | 4 | 01-22-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.