| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Warren | 1 | 02-24-2026 |
| 22 | Warren | 1 | 02-24-2026 |
| 23 | Ken | 1 | 02-24-2026 |
| 24 | Warren | 1 | 02-24-2026 |
| 25 | Warren | 4 | 02-24-2026 |
| 26 | Jeremy | 1 | 02-23-2026 |
| 27 | Gabbie | 1 | 02-23-2026 |
| 28 | Charryse | 1 | 02-23-2026 |
| 29 | Trent | 1 | 02-23-2026 |
| 30 | Trent | 4 | 02-23-2026 |
| 31 | Matt | 1 | 02-20-2026 |
| 32 | Matt | 1 | 02-20-2026 |
| 33 | Mackenzie | 1 | 02-20-2026 |
| 34 | Matt | 1 | 02-20-2026 |
| 35 | Matt | 4 | 02-20-2026 |
| 36 | James | 1 | 02-20-2026 |
| 37 | Jacob | 1 | 02-20-2026 |
| 38 | Kole | 1 | 02-20-2026 |
| 39 | Russ | 1 | 02-20-2026 |
| 40 | Russ | 4 | 02-20-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.