| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 141 | Christian | 1 | 01-02-2026 |
| 142 | Shawn | 1 | 01-02-2026 |
| 143 | Matt | 1 | 01-02-2026 |
| 144 | Jason | 1 | 01-02-2026 |
| 145 | Jason | 4 | 01-02-2026 |
| 146 | Brian | 1 | 12-11-2025 |
| 147 | Scot | 1 | 12-11-2025 |
| 148 | Dan | 1 | 12-11-2025 |
| 149 | Nathan | 1 | 12-11-2025 |
| 150 | Nathan | 4 | 12-11-2025 |
| 151 | Dean | 1 | 12-11-2025 |
| 152 | Josh | 1 | 12-11-2025 |
| 153 | Aaron | 1 | 12-11-2025 |
| 154 | Matt | 1 | 12-11-2025 |
| 155 | Matthew | 4 | 12-11-2025 |
| 156 | Samuel | 1 | 11-01-2025 |
| 157 | Aly | 1 | 11-01-2025 |
| 158 | Shawn | 1 | 11-01-2025 |
| 159 | Melissa | 1 | 11-01-2025 |
| 160 | Melissa | 4 | 11-01-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.