| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 101 | Josh | 1 | 02-11-2026 |
| 102 | Jason | 1 | 02-11-2026 |
| 103 | Shane | 1 | 02-11-2026 |
| 104 | Matt | 1 | 02-11-2026 |
| 105 | Matt | 4 | 02-11-2026 |
| 106 | Luke | 1 | 02-11-2026 |
| 107 | Todd | 1 | 02-11-2026 |
| 108 | Tim | 1 | 02-11-2026 |
| 109 | Steven | 1 | 02-11-2026 |
| 110 | Steven | 4 | 02-11-2026 |
| 111 | Nicole Ruhland | 1 | 02-09-2026 |
| 112 | Joe | 1 | 02-09-2026 |
| 113 | Dave | 1 | 02-09-2026 |
| 114 | Russ | 1 | 02-09-2026 |
| 115 | Russell | 4 | 02-09-2026 |
| 116 | Brian | 1 | 02-07-2026 |
| 117 | Lynn | 1 | 02-07-2026 |
| 118 | Jessica | 1 | 02-07-2026 |
| 119 | Nathan | 1 | 02-07-2026 |
| 120 | Nathan | 4 | 02-07-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.