| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 81 | Shelby | 1 | 02-13-2026 |
| 82 | Jess | 1 | 02-13-2026 |
| 83 | Carly | 1 | 02-13-2026 |
| 84 | Kenzie | 1 | 02-13-2026 |
| 85 | Carly | 4 | 02-13-2026 |
| 86 | Rachel | 1 | 02-13-2026 |
| 87 | Morgan | 1 | 02-13-2026 |
| 88 | Lexi | 1 | 02-13-2026 |
| 89 | Madison | 1 | 02-13-2026 |
| 90 | Madison | 4 | 02-13-2026 |
| 91 | Nate | 1 | 02-12-2026 |
| 92 | Adam | 1 | 02-12-2026 |
| 93 | Mike | 1 | 02-12-2026 |
| 94 | Brian | 1 | 02-12-2026 |
| 95 | Brian | 4 | 02-12-2026 |
| 96 | Emma | 1 | 02-11-2026 |
| 97 | Caleb | 1 | 02-11-2026 |
| 98 | Mariah | 1 | 02-11-2026 |
| 99 | Jared | 1 | 02-11-2026 |
| 100 | Jared | 4 | 02-11-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.