| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 41 | Justin | 1 | 02-20-2026 |
| 42 | Mika | 1 | 02-20-2026 |
| 43 | Megan | 1 | 02-20-2026 |
| 44 | Jodie | 1 | 02-20-2026 |
| 45 | Jodie | 4 | 02-20-2026 |
| 46 | Matt | 1 | 02-20-2026 |
| 47 | Joe | 1 | 02-20-2026 |
| 48 | Kayla | 1 | 02-20-2026 |
| 49 | Tyler | 1 | 02-20-2026 |
| 50 | Tyler | 4 | 02-20-2026 |
| 51 | Dan | 1 | 02-19-2026 |
| 52 | Tyler | 1 | 02-19-2026 |
| 53 | Andrew | 1 | 02-19-2026 |
| 54 | David | 1 | 02-19-2026 |
| 55 | David | 4 | 02-19-2026 |
| 56 | tba | 1 | 02-16-2026 |
| 57 | Chris | 1 | 02-16-2026 |
| 58 | Gwen | 1 | 02-16-2026 |
| 59 | Allison | 1 | 02-16-2026 |
| 60 | Allison | 4 | 02-16-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.