| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 81 | Eric | 1 | 11-24-2025 |
| 82 | Eric | 1 | 11-24-2025 |
| 83 | Paul | 1 | 11-24-2025 |
| 84 | Aaron | 1 | 11-24-2025 |
| 85 | Aaron | 4 | 11-24-2025 |
| 86 | Nate | 1 | 11-19-2025 |
| 87 | Mike | 1 | 11-19-2025 |
| 88 | Brian | 1 | 11-19-2025 |
| 89 | Josh | 1 | 11-19-2025 |
| 90 | Brian | 4 | 11-19-2025 |
| 91 | Joe | 1 | 11-17-2025 |
| 92 | Nicole | 1 | 11-17-2025 |
| 93 | Dave | 1 | 11-17-2025 |
| 94 | Russ | 1 | 11-17-2025 |
| 95 | Russell | 4 | 11-17-2025 |
| 96 | Brian | 1 | 10-15-2025 |
| 97 | Tim | 1 | 10-15-2025 |
| 98 | Joe | 1 | 10-15-2025 |
| 99 | John | 1 | 10-15-2025 |
| 100 | John | 4 | 10-15-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.