| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 61 | TBD | 1 | 12-22-2025 |
| 62 | Josh | 1 | 12-22-2025 |
| 63 | Bill | 1 | 12-22-2025 |
| 64 | Joel | 1 | 12-22-2025 |
| 65 | Joel | 4 | 12-22-2025 |
| 66 | Jennifer | 1 | 12-18-2025 |
| 67 | Gwen | 1 | 12-18-2025 |
| 68 | Allison | 1 | 12-18-2025 |
| 69 | Melanie | 1 | 12-18-2025 |
| 70 | Allison | 4 | 12-18-2025 |
| 71 | Player | 1 | 12-04-2025 |
| 72 | Player | 1 | 12-04-2025 |
| 73 | David | 1 | 12-04-2025 |
| 74 | Tom | 1 | 12-04-2025 |
| 75 | Tom | 4 | 12-04-2025 |
| 76 | Logan | 1 | 11-24-2025 |
| 77 | Amar | 1 | 11-24-2025 |
| 78 | Aaron | 1 | 11-24-2025 |
| 79 | Eric | 1 | 11-24-2025 |
| 80 | Aaron | 4 | 11-24-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.