| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Mike | 1 | 01-16-2026 |
| 22 | Mackenzie | 1 | 01-16-2026 |
| 23 | Jessica | 1 | 01-16-2026 |
| 24 | Carly | 1 | 01-16-2026 |
| 25 | Carly | 4 | 01-16-2026 |
| 26 | Morgan | 1 | 01-16-2026 |
| 27 | Madison | 1 | 01-16-2026 |
| 28 | Rachel | 1 | 01-16-2026 |
| 29 | Lexi | 1 | 01-16-2026 |
| 30 | Lexi | 4 | 01-16-2026 |
| 31 | TBD | 1 | 01-11-2026 |
| 32 | Cory | 1 | 01-11-2026 |
| 33 | Jeff | 1 | 01-11-2026 |
| 34 | Greg | 1 | 01-11-2026 |
| 35 | Greg | 4 | 01-11-2026 |
| 36 | Matt | 1 | 01-10-2026 |
| 37 | Chris | 1 | 01-10-2026 |
| 38 | Andrew | 1 | 01-10-2026 |
| 39 | Blake grotewold | 1 | 01-10-2026 |
| 40 | Blake | 4 | 01-10-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.