| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 41 | Unknown | 1 | 01-03-2026 |
| 42 | Styles | 1 | 01-03-2026 |
| 43 | Jacob | 1 | 01-03-2026 |
| 44 | Ryan | 1 | 01-03-2026 |
| 45 | Ryan | 4 | 01-03-2026 |
| 46 | Tbd | 1 | 12-31-2025 |
| 47 | Melisa | 1 | 12-31-2025 |
| 48 | Shawn | 1 | 12-31-2025 |
| 49 | Justin | 1 | 12-31-2025 |
| 50 | Justin | 4 | 12-31-2025 |
| 51 | Josclyn | 1 | 12-26-2025 |
| 52 | Scott | 1 | 12-26-2025 |
| 53 | Kamron | 1 | 12-26-2025 |
| 54 | Thomas | 1 | 12-26-2025 |
| 55 | thomas | 4 | 12-26-2025 |
| 56 | Max | 1 | 12-23-2025 |
| 57 | Brian | 1 | 12-23-2025 |
| 58 | Tony | 1 | 12-23-2025 |
| 59 | Nathan | 1 | 12-23-2025 |
| 60 | Nathan | 4 | 12-23-2025 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.