| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 41 | Jake | 1 | 07-27-2026 |
| 42 | Jake | 2 | 07-27-2026 |
| 43 | Joe | 1 | 07-26-2026 |
| 44 | Dave | 1 | 07-26-2026 |
| 45 | David | 2 | 07-26-2026 |
| 46 | Scott | 1 | 07-21-2026 |
| 47 | Kyle | 1 | 07-21-2026 |
| 48 | Kyle | 2 | 07-21-2026 |
| 49 | Nate | 1 | 07-20-2026 |
| 50 | Mike | 1 | 07-20-2026 |
| 51 | Mike | 2 | 07-20-2026 |
| 52 | Adam | 1 | 07-20-2026 |
| 53 | Brian | 1 | 07-20-2026 |
| 54 | Brian | 2 | 07-20-2026 |
| 55 | Ryan | 1 | 07-17-2026 |
| 56 | Scott | 1 | 07-17-2026 |
| 57 | Scott | 2 | 07-17-2026 |
| 58 | Russ | 1 | 07-16-2026 |
| 59 | Eleanor | 1 | 07-16-2026 |
| 60 | Eleanor | 2 | 07-16-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.