| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Josh | 1 | 08-13-2026 |
| 2 | Blake | 1 | 08-13-2026 |
| 3 | Blake | 2 | 08-13-2026 |
| 4 | Jameson | 1 | 08-12-2026 |
| 5 | Erin | 1 | 08-12-2026 |
| 6 | Joel | 1 | 08-12-2026 |
| 7 | Bryce | 1 | 08-12-2026 |
| 8 | Bryce | 4 | 08-12-2026 |
| 9 | Gustav | 1 | 08-11-2026 |
| 10 | Eric | 1 | 08-11-2026 |
| 11 | Eric | 2 | 08-11-2026 |
| 12 | Moriah | 1 | 08-09-2026 |
| 13 | Charlie | 1 | 08-09-2026 |
| 14 | Laura | 1 | 08-09-2026 |
| 15 | Erik | 1 | 08-09-2026 |
| 16 | Erik | 4 | 08-09-2026 |
| 17 | Jacob | 1 | 08-07-2026 |
| 18 | Chris | 1 | 08-07-2026 |
| 19 | Chris | 2 | 08-07-2026 |
| 20 | Shelby | 1 | 08-04-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.