| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Lexi | 1 | 08-04-2026 |
| 22 | Lexi | 2 | 08-04-2026 |
| 23 | Karen | 1 | 08-01-2026 |
| 24 | billy | 1 | 08-01-2026 |
| 25 | billy | 2 | 08-01-2026 |
| 26 | Ben | 1 | 08-01-2026 |
| 27 | Greg | 1 | 08-01-2026 |
| 28 | Scott | 1 | 08-01-2026 |
| 29 | Kyle | 1 | 08-01-2026 |
| 30 | Kyle | 4 | 08-01-2026 |
| 31 | Don | 1 | 07-31-2026 |
| 32 | Jim | 1 | 07-31-2026 |
| 33 | James | 2 | 07-31-2026 |
| 34 | Chuck | 1 | 07-31-2026 |
| 35 | Dean | 1 | 07-31-2026 |
| 36 | Dean | 2 | 07-31-2026 |
| 37 | Scott | 1 | 07-30-2026 |
| 38 | Thomas | 1 | 07-30-2026 |
| 39 | thomas | 2 | 07-30-2026 |
| 40 | Gary | 1 | 07-27-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.