| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 41 | Tyler | 4 | 10-15-2022 |
| 42 | One T | 1 | 10-11-2022 |
| 43 | Brian | 1 | 10-11-2022 |
| 44 | Scot | 1 | 10-11-2022 |
| 45 | Dan | 1 | 10-11-2022 |
| 46 | Nathan | 1 | 10-11-2022 |
| 47 | Nathan | 4 | 10-11-2022 |
| 48 | David | 1 | 10-10-2022 |
| 49 | Jenna and Eva | 1 | 10-07-2022 |
| 50 | Ted | 1 | 10-07-2022 |
| 51 | Ken | 1 | 10-07-2022 |
| 52 | Matt | 1 | 10-07-2022 |
| 53 | Matt | 4 | 10-07-2022 |
| 54 | Tyler | 1 | 10-07-2022 |
| 55 | Brodie | 1 | 10-05-2022 |
| 56 | Matt | 1 | 10-05-2022 |
| 57 | Wade | 1 | 10-05-2022 |
| 58 | Jason | 1 | 10-05-2022 |
| 59 | Jason | 4 | 10-05-2022 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.