| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Shawn | 4 | 10-19-2022 |
| 22 | Jocelyn | 1 | 10-18-2022 |
| 23 | Steven | 1 | 10-18-2022 |
| 24 | Jackie | 1 | 10-18-2022 |
| 25 | Dean | 1 | 10-18-2022 |
| 26 | Dean | 4 | 10-18-2022 |
| 27 | Jim | 1 | 10-18-2022 |
| 28 | Craig | 1 | 10-18-2022 |
| 29 | Mike | 1 | 10-18-2022 |
| 30 | Erin | 1 | 10-18-2022 |
| 31 | Erin | 4 | 10-18-2022 |
| 32 | Jose | 1 | 10-17-2022 |
| 33 | Tony | 1 | 10-17-2022 |
| 34 | Matt | 1 | 10-17-2022 |
| 35 | Joe | 1 | 10-17-2022 |
| 36 | Jose | 4 | 10-17-2022 |
| 37 | Joe | 1 | 10-15-2022 |
| 38 | Dave | 1 | 10-15-2022 |
| 39 | Andrew | 1 | 10-15-2022 |
| 40 | Tyler | 1 | 10-15-2022 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.