| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Jared | 1 | 11-07-2022 |
| 2 | Katerina | 1 | 11-02-2022 |
| 3 | Gabby | 1 | 11-02-2022 |
| 4 | Danielle | 1 | 11-02-2022 |
| 5 | Ryan | 1 | 11-02-2022 |
| 6 | Ryan | 4 | 11-02-2022 |
| 7 | Brent | 1 | 10-29-2022 |
| 8 | thomas | 1 | 10-26-2022 |
| 9 | thomas | 1 | 10-26-2022 |
| 10 | Austin | 1 | 10-25-2022 |
| 11 | Brian | 1 | 10-20-2022 |
| 12 | Jon | 1 | 10-19-2022 |
| 13 | Kevin | 1 | 10-19-2022 |
| 14 | Shane | 1 | 10-19-2022 |
| 15 | Casey | 1 | 10-19-2022 |
| 16 | Casey | 4 | 10-19-2022 |
| 17 | Luke | 1 | 10-19-2022 |
| 18 | Austin | 1 | 10-19-2022 |
| 19 | Justin | 1 | 10-19-2022 |
| 20 | Shawn | 1 | 10-19-2022 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.