| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 1 | Student 10 | 1 | 02-21-2026 |
| 2 | Student 9 | 1 | 02-21-2026 |
| 3 | Student 8 | 1 | 02-21-2026 |
| 4 | Student 7 | 1 | 02-21-2026 |
| 5 | Student 6 | 1 | 02-21-2026 |
| 6 | Student 5 | 1 | 02-21-2026 |
| 7 | Student 4 | 1 | 02-21-2026 |
| 8 | Student 3 | 1 | 02-21-2026 |
| 9 | Student 2 | 1 | 02-21-2026 |
| 10 | Charis | 1 | 02-21-2026 |
| 11 | Joel | 10 | 02-21-2026 |
| 12 | Todd | 1 | 02-20-2026 |
| 13 | Nathan | 1 | 02-19-2026 |
| 14 | Sacha | 1 | 02-19-2026 |
| 15 | Sacha | 2 | 02-19-2026 |
| 16 | Ajay | 1 | 02-18-2026 |
| 17 | Shane | 1 | 02-18-2026 |
| 18 | Teresa | 1 | 02-18-2026 |
| 19 | Teresa | 3 | 02-18-2026 |
| 20 | Silas | 1 | 02-18-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.