| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 21 | Travis | 1 | 02-18-2026 |
| 22 | Kristy | 1 | 02-18-2026 |
| 23 | Nicole | 1 | 02-18-2026 |
| 24 | Silas | 4 | 02-18-2026 |
| 25 | Atticus | 1 | 02-16-2026 |
| 26 | Tim | 1 | 02-16-2026 |
| 27 | Jean | 2 | 02-16-2026 |
| 28 | Tom | 1 | 02-16-2026 |
| 29 | Marie | 1 | 02-16-2026 |
| 30 | Marie | 2 | 02-16-2026 |
| 31 | Cyle | 1 | 02-15-2026 |
| 32 | Sarah | 1 | 02-15-2026 |
| 33 | Cyle | 2 | 02-15-2026 |
| 34 | Crystal | 1 | 02-15-2026 |
| 35 | Riley | 1 | 02-15-2026 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.