NUM | First Name | Registrants | Registration Date |
---|---|---|---|
21 | Matt | 1 | 10-05-2024 |
22 | Scott | 1 | 10-05-2024 |
23 | Elijah | 1 | 10-05-2024 |
24 | Luke | 1 | 10-05-2024 |
25 | Luke | 4 | 10-05-2024 |
26 | Jake | 1 | 09-29-2024 |
27 | Pat | 1 | 09-29-2024 |
28 | Matt | 1 | 09-29-2024 |
29 | Dave | 1 | 09-29-2024 |
30 | Dave | 4 | 09-29-2024 |
31 | Gary | 1 | 09-29-2024 |
32 | Matt | 1 | 09-28-2024 |
33 | Wade | 1 | 09-28-2024 |
34 | Brodie | 1 | 09-28-2024 |
35 | Jason | 1 | 09-28-2024 |
36 | Jason | 4 | 09-28-2024 |
37 | Gus | 1 | 09-16-2024 |
38 | Eric | 1 | 09-16-2024 |
39 | David | 1 | 09-16-2024 |
40 | Tom | 1 | 09-16-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.