NUM | First Name | Registrants | Registration Date |
---|---|---|---|
21 | Jodie | 1 | 10-09-2024 |
22 | Ben | 1 | 10-09-2024 |
23 | Kyle | 1 | 10-09-2024 |
24 | Kyle | 4 | 10-09-2024 |
25 | Mary | 1 | 10-04-2024 |
26 | Terry | 1 | 09-30-2024 |
27 | Gwen | 1 | 09-28-2024 |
28 | Rachel | 1 | 09-28-2024 |
29 | Robert | 1 | 09-28-2024 |
30 | Robert | 3 | 09-28-2024 |
31 | Mike | 1 | 09-10-2024 |
32 | Kevin | 1 | 09-10-2024 |
33 | Ken | 1 | 09-10-2024 |
34 | Casey | 1 | 09-10-2024 |
35 | Casey | 4 | 09-10-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.