NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | David | 1 | 11-07-2024 |
2 | Pria | 1 | 11-07-2024 |
3 | Mika | 1 | 11-07-2024 |
4 | John | 1 | 11-03-2024 |
5 | Riley | 1 | 11-01-2024 |
6 | Kailee | 1 | 11-01-2024 |
7 | Armand | 1 | 10-21-2024 |
8 | Avery | 1 | 10-16-2024 |
9 | Fiona | 1 | 10-09-2024 |
10 | Samantha | 1 | 10-09-2024 |
11 | Tabitha | 1 | 10-09-2024 |
12 | Jonathan | 1 | 09-16-2024 |
13 | Michelle | 1 | 09-15-2024 |
14 | Zoey | 1 | 09-10-2024 |
15 | Isabelle | 1 | 09-10-2024 |
16 | Heather | 1 | 09-10-2024 |
17 | Luke | 1 | 09-10-2024 |
18 | Alex | 1 | 09-10-2024 |
19 | Will | 1 | 09-10-2024 |
20 | Michael | 3 | 09-10-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.