NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Pria | 1 | 02-02-2025 |
2 | Grace | 1 | 02-02-2025 |
3 | Heather | 1 | 02-02-2025 |
4 | Fiona | 1 | 02-02-2025 |
5 | Fiona | 4 | 02-02-2025 |
6 | Riley | 1 | 02-01-2025 |
7 | Jonathan | 1 | 01-29-2025 |
8 | Declan | 1 | 01-29-2025 |
9 | Luke | 1 | 01-29-2025 |
10 | Alex | 1 | 01-29-2025 |
11 | Michael | 3 | 01-29-2025 |
12 | Odin | 1 | 01-29-2025 |
13 | Quinn Lee | 1 | 01-29-2025 |
14 | Ian | 1 | 01-29-2025 |
15 | Will | 1 | 01-29-2025 |
16 | Michael | 4 | 01-29-2025 |
17 | Zelda | 1 | 12-31-2024 |
18 | Armand | 1 | 12-31-2024 |
19 | AJ | 1 | 12-31-2024 |
20 | Levi | 1 | 12-31-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.