NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Garrett | 1 | 10-30-2024 |
2 | Tim | 1 | 10-30-2024 |
3 | Randy | 1 | 10-30-2024 |
4 | Mark | 1 | 10-30-2024 |
5 | Mark | 4 | 10-30-2024 |
6 | Billy | 1 | 10-30-2024 |
7 | Michael | 1 | 10-30-2024 |
8 | Jessica | 1 | 10-30-2024 |
9 | Katie | 1 | 10-30-2024 |
10 | Katie | 4 | 10-30-2024 |
11 | Chris | 1 | 10-23-2024 |
12 | Karla | 1 | 10-23-2024 |
13 | Jon | 1 | 10-23-2024 |
14 | Katerina | 1 | 10-23-2024 |
15 | Katerina | 4 | 10-23-2024 |
16 | Jim | 1 | 10-15-2024 |
17 | Craig | 1 | 10-15-2024 |
18 | Mike | 1 | 10-15-2024 |
19 | Erin | 1 | 10-15-2024 |
20 | Erin | 4 | 10-15-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.