NUM | First Name | Registrants | Registration Date |
---|---|---|---|
1 | Nate | 1 | 10-31-2024 |
2 | Gabe | 1 | 10-31-2024 |
3 | Thomas | 1 | 10-31-2024 |
4 | thomas | 3 | 10-31-2024 |
5 | Rachel | 1 | 10-29-2024 |
6 | Styles | 1 | 10-28-2024 |
7 | Sang | 1 | 10-28-2024 |
8 | Ryan | 1 | 10-28-2024 |
9 | Ryan | 3 | 10-28-2024 |
10 | Hunter | 1 | 10-28-2024 |
11 | Megan | 1 | 10-28-2024 |
12 | Tom | 1 | 10-28-2024 |
13 | Justin | 1 | 10-28-2024 |
14 | Justin | 4 | 10-28-2024 |
15 | Benjamin | 1 | 10-16-2024 |
16 | Joel | 1 | 10-15-2024 |
17 | Denise | 1 | 10-15-2024 |
18 | Gwen | 1 | 10-15-2024 |
19 | Sang | 1 | 10-14-2024 |
20 | Mary | 1 | 10-09-2024 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.