| NUM | First Name | Registrants | Registration Date |
|---|---|---|---|
| 41 | David | 1 | 02-17-2023 |
| 42 | Dustin | 1 | 02-17-2023 |
| 43 | Andrew | 1 | 02-17-2023 |
| 44 | Blake | 1 | 02-17-2023 |
| 45 | Blake | 4 | 02-17-2023 |
| 46 | Zac | 1 | 02-08-2023 |
| 47 | Mike | 1 | 02-08-2023 |
| 48 | Chad | 1 | 02-08-2023 |
| 49 | Dan | 1 | 02-08-2023 |
| 50 | Daniel | 4 | 02-08-2023 |
| 51 | Joe | 1 | 01-29-2023 |
| 52 | Nate | 1 | 01-14-2023 |
| 53 | Nick | 1 | 01-14-2023 |
| 54 | Michael | 1 | 01-14-2023 |
| 55 | Tyler | 1 | 01-14-2023 |
| 56 | Tyler | 4 | 01-14-2023 |
| 57 | Nitin | 1 | 01-06-2023 |
| 58 | Brett | 1 | 01-06-2023 |
| 59 | Ken | 1 | 01-06-2023 |
| 60 | Dean | 1 | 01-06-2023 |
Mankato Curling Club
Email Address:
[email protected]
Mailing Address:
PO Box 75
Mankato, MN 56002-0075
Caledonia Community Center
600 Hope St
Mankato, MN 56001
The Mankato Curling Club is a recreational and social organization serving the curling community and the greater Mankato area. We are dedicated to providing superior curling experience and facility for curlers of all ages and abilities.